<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UrPhotoshop &#187; Web Graphics and Designing</title>
	<atom:link href="http://www.urphotoshop.com/category/web-graphics-and-designing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urphotoshop.com</link>
	<description>Your home for Free Photoshop Tutorials</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:44:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create Msn Logo</title>
		<link>http://www.urphotoshop.com/web-graphics-and-designing/create-msn-logo/</link>
		<comments>http://www.urphotoshop.com/web-graphics-and-designing/create-msn-logo/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:44:51 +0000</pubDate>
		<dc:creator>hussainbtk</dc:creator>
				<category><![CDATA[Drawing Effects]]></category>
		<category><![CDATA[Web Graphics and Designing]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[pen tools]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.urphotoshop.com/?p=161</guid>
		<description><![CDATA[In This tutorial I will teach you how to make MSN.com Logo in Photoshop, we will make the exact MSN.com Logo with Butterfly, this is a easy tutorial for those who have learn the using of photoshop Pen Tools(P)...]]></description>
		<wfw:commentRss>http://www.urphotoshop.com/web-graphics-and-designing/create-msn-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop Wordpress Layout Tutorials</title>
		<link>http://www.urphotoshop.com/web-graphics-and-designing/photoshop-wordpress-layout-tutorials/</link>
		<comments>http://www.urphotoshop.com/web-graphics-and-designing/photoshop-wordpress-layout-tutorials/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:08:52 +0000</pubDate>
		<dc:creator>hussainbtk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Graphics and Designing]]></category>
		<category><![CDATA[layouts]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.urphotoshop.com/?p=127</guid>
		<description><![CDATA[We have selected 25+ best photoshop wordpress layout tutorials from the web, elegant wordpress theme, Premium WordPress theme, wordpress theme from scratch, photorealistic web layout, Unique Wordpress Theme, web 2.0 wordpress themes...]]></description>
		<wfw:commentRss>http://www.urphotoshop.com/web-graphics-and-designing/photoshop-wordpress-layout-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Gradient Header</title>
		<link>http://www.urphotoshop.com/web-graphics-and-designing/blue-gradient-header/</link>
		<comments>http://www.urphotoshop.com/web-graphics-and-designing/blue-gradient-header/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 07:21:51 +0000</pubDate>
		<dc:creator>hussainbtk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Graphics and Designing]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://www.urphotoshop.com/?p=38</guid>
		<description><![CDATA[In this tutorial i will teach you, how to make a Blue Gradient Header, with a gradient background and with a simple square logo, this is also a very easy tutorial, there is no difficulty...]]></description>
		<wfw:commentRss>http://www.urphotoshop.com/web-graphics-and-designing/blue-gradient-header/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
