<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UrPhotoshop</title>
	<atom:link href="http://www.urphotoshop.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urphotoshop.com</link>
	<description>Your home for Free Photoshop Tutorials</description>
	<lastBuildDate>Sat, 24 Jul 2010 15:56:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Create Msn Logo by voipcallinginfo.com</title>
		<link>http://www.urphotoshop.com/web-graphics-and-designing/create-msn-logo/comment-page-1/#comment-63</link>
		<dc:creator>voipcallinginfo.com</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.urphotoshop.com/?p=161#comment-63</guid>
		<description>I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://www.urphotoshop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Abstract Wallaper by hussainbtk</title>
		<link>http://www.urphotoshop.com/special-effects/simple-abstract-wallaper/comment-page-1/#comment-62</link>
		<dc:creator>hussainbtk</dc:creator>
		<pubDate>Sat, 24 Jul 2010 10:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.urphotoshop.com/?p=56#comment-62</guid>
		<description>hey ari,
i have find some useful tutorial for using pen tools in photoshop
http://www.adobetutorialz.com/articles/2794/1/Adobe-Photoshop-Pen-Tool-Tutorial
http://www.melissaclifton.com/tutorial-pentool.html
http://www.photoshopessentials.com/basics/pen-tool-selections/

if you need more, just reply here

thanks</description>
		<content:encoded><![CDATA[<p>hey ari,<br />
i have find some useful tutorial for using pen tools in photoshop<br />
<a href="http://www.adobetutorialz.com/articles/2794/1/Adobe-Photoshop-Pen-Tool-Tutorial" rel="nofollow">http://www.adobetutorialz.com/articles/2794/1/Adobe-Photoshop-Pen-Tool-Tutorial</a><br />
<a href="http://www.melissaclifton.com/tutorial-pentool.html" rel="nofollow">http://www.melissaclifton.com/tutorial-pentool.html</a><br />
<a href="http://www.photoshopessentials.com/basics/pen-tool-selections/" rel="nofollow">http://www.photoshopessentials.com/basics/pen-tool-selections/</a></p>
<p>if you need more, just reply here</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Abstract Wallaper by Ari</title>
		<link>http://www.urphotoshop.com/special-effects/simple-abstract-wallaper/comment-page-1/#comment-61</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Sat, 24 Jul 2010 05:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.urphotoshop.com/?p=56#comment-61</guid>
		<description>Its a nice wallpaper but it needs to be explained some more because it does say that we will learn to use the pen tool but I dont feel that we are learning how to use it. Some people such as myself dont even really know how to make curves.</description>
		<content:encoded><![CDATA[<p>Its a nice wallpaper but it needs to be explained some more because it does say that we will learn to use the pen tool but I dont feel that we are learning how to use it. Some people such as myself dont even really know how to make curves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Gradient Header by gambling feel</title>
		<link>http://www.urphotoshop.com/web-graphics-and-designing/blue-gradient-header/comment-page-1/#comment-35</link>
		<dc:creator>gambling feel</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.urphotoshop.com/?p=38#comment-35</guid>
		<description>this tutorial is on how to create the blue gradient header by using photoshop is good. the gradient tool is used to do the process.Thanks for sharing this information.</description>
		<content:encoded><![CDATA[<p>this tutorial is on how to create the blue gradient header by using photoshop is good. the gradient tool is used to do the process.Thanks for sharing this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3d 2009 Logo by ax0n</title>
		<link>http://www.urphotoshop.com/text-effects/3d-2009-logo/comment-page-1/#comment-33</link>
		<dc:creator>ax0n</dc:creator>
		<pubDate>Sat, 27 Feb 2010 07:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urphotoshop.com/uncategorized/3d-2009-logo/#comment-33</guid>
		<description>nice tutorial..
^^b</description>
		<content:encoded><![CDATA[<p>nice tutorial..<br />
^^b</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3d 2009 Logo by Risecin</title>
		<link>http://www.urphotoshop.com/text-effects/3d-2009-logo/comment-page-1/#comment-32</link>
		<dc:creator>Risecin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 09:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.urphotoshop.com/uncategorized/3d-2009-logo/#comment-32</guid>
		<description>nice............ was looking for how to mak a 3d text in photoshop. tanx</description>
		<content:encoded><![CDATA[<p>nice&#8230;&#8230;&#8230;&#8230; was looking for how to mak a 3d text in photoshop. tanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3d 2009 Logo by aang</title>
		<link>http://www.urphotoshop.com/text-effects/3d-2009-logo/comment-page-1/#comment-28</link>
		<dc:creator>aang</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.urphotoshop.com/uncategorized/3d-2009-logo/#comment-28</guid>
		<description>niceee tutorial, thank u.</description>
		<content:encoded><![CDATA[<p>niceee tutorial, thank u.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Gel Text by Nuruzzaman Sheikh</title>
		<link>http://www.urphotoshop.com/text-effects/green-gel-text/comment-page-1/#comment-25</link>
		<dc:creator>Nuruzzaman Sheikh</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.urphotoshop.com/?p=10#comment-25</guid>
		<description>Great work thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great work thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3d 2009 Logo by 71735</title>
		<link>http://www.urphotoshop.com/text-effects/3d-2009-logo/comment-page-1/#comment-10</link>
		<dc:creator>71735</dc:creator>
		<pubDate>Mon, 05 Oct 2009 20:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.urphotoshop.com/uncategorized/3d-2009-logo/#comment-10</guid>
		<description>Nice tutorial ... I was loking for this kind of tutorials about 2 months 

Thanx hussainbtk</description>
		<content:encoded><![CDATA[<p>Nice tutorial &#8230; I was loking for this kind of tutorials about 2 months </p>
<p>Thanx hussainbtk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Gradient Header by i-day</title>
		<link>http://www.urphotoshop.com/web-graphics-and-designing/blue-gradient-header/comment-page-1/#comment-6</link>
		<dc:creator>i-day</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.urphotoshop.com/?p=38#comment-6</guid>
		<description>nice tuts..i like u r use that color..</description>
		<content:encoded><![CDATA[<p>nice tuts..i like u r use that color..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
